|
|
(未显示同一用户的36个中间版本) |
第1行: |
第1行: |
− | <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
| |
− | === This page contains the following errors: ===
| |
− | <div style="font-family:monospace;font-size:12px">error on line 1 at column 1147: Opening and ending tag mismatch: embed line 0 and p </div>
| |
− | === Below is a rendering of the page up to the first error. ===
| |
− | </parsererror>
| |
− | '''[http://www.ifanr.com/62582 KPCB 玛丽·米克的互联网趋势报告]'''
| |
| | | |
− |
| + | <source lang="objc"> |
| + | int main() |
| + | { |
| + | printf ("Hello world!"); |
| + | return 0; |
| + | } |
| + | </source > |
| | | |
| | | |
| + | <source lang="php"> |
| + | int main() |
| + | { |
| + | printf ("Hello world!"); |
| + | return 0; |
| + | } |
| + | </source > |
| | | |
− | 我们曾介绍过[http://www.ifanr.com/61665 互联网女王玛丽·米克 (Mary Meeker)],每年她在 WEB 2.0 峰会上的精彩演讲都是重头戏,去年我们也曾写过《[http://www.ifanr.com/25719 解读摩根士丹利互联网报告:移动,社交,广告]》。今年 10 月 18 号,她在 WEB 2.0 峰会上再一次带来精彩的演讲,谈了当今互联网时代的十大趋势,其中不乏精彩的言论、有趣的数据、以及让人吃惊的事实。下面让我们来细细回顾。
| |
| | | |
− | '''1. 全球性:趋势明显 ''' <embed id="xunlei_com_thunder_helper_plugin_d462f475-c18e-46be-bd10-327458d045bd" type="application/thunder_download_plugin" height="0" width="0"><embed id="xunlei_com_thunder_helper_plugin_d462f475-c18e-46be-bd10-327458d045bd" type="application/thunder_download_plugin" height="0" width="0"></embed></embed>
| + | <source lang="xml"> |
| + | { |
| + | "extra": { |
| + | "merge-plugin": { |
| + | "include": [ |
| + | "extensions/SyntaxHighlight_GeSHi/composer.json" |
| + | ] |
| + | } |
| + | } |
| + | } |
| + | </source > |
int main()
{
printf ("Hello world!");
return 0;
}
int main()
{
printf ("Hello world!");
return 0;
}
{
"extra": {
"merge-plugin": {
"include": [
"extensions/SyntaxHighlight_GeSHi/composer.json"
]
}
}
}